Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Today
30 - 18
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Clare | ![]() | 9 |
| 1 | Ashbringerl | ![]() | 9 |
| 2 | Pasha | ![]() | 8 |
| 3 | Torgan | ![]() | 6 |
| 3 | Nicorex | ![]() | 6 |
| 3 | Ilsasukell | ![]() | 6 |
| 3 | Zaphyr | ![]() | 6 |
| 4 | Ericsoul | ![]() | 5 |
| 4 | Stargazer | ![]() | 5 |
| 4 | Perchisofi | ![]() | 5 |
| 5 | Davanth | ![]() | 4 |
| 5 | January | ![]() | 4 |
| 5 | Dierius | ![]() | 4 |
| 5 | Eslaider | ![]() | 4 |
| 5 | Rodshakh | ![]() | 4 |
| 5 | Varitec | ![]() | 4 |
| 5 | Pariis | ![]() | 4 |
| 5 | Mephiisto | ![]() | 4 |
| 5 | Gores | ![]() | 4 |
| 5 | Aliglieri | ![]() | 4 |
Last 7 days
393 - 269
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Wmmwmwmmwm | ![]() | 45 |
| 2 | Kation | ![]() | 39 |
| 3 | Dkadenzia | ![]() | 34 |
| 4 | Alienol | ![]() | 29 |
| 4 | Bani | ![]() | 29 |
| 5 | Ilsasukell | ![]() | 28 |
| 5 | Gores | ![]() | 28 |
| 5 | Lowhin | ![]() | 28 |
| 6 | Shinner | ![]() | 25 |
| 6 | Akumas | ![]() | 25 |
| 6 | Ericsoul | ![]() | 25 |
| 6 | Zzcartzz | ![]() | 25 |
| 6 | Ashbringerl | ![]() | 25 |
| 7 | Dyablillo | ![]() | 24 |
| 8 | Nomicron | ![]() | 23 |
| 9 | Yahoi | ![]() | 22 |
| 9 | Capri | ![]() | 22 |
| 9 | Klifin | ![]() | 22 |
| 10 | Firecanium | ![]() | 21 |
| 10 | Dielco | ![]() | 21 |
This month
393 - 269
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Wmmwmwmmwm | ![]() | 45 |
| 2 | Kation | ![]() | 39 |
| 3 | Dkadenzia | ![]() | 34 |
| 4 | Alienol | ![]() | 29 |
| 4 | Bani | ![]() | 29 |
| 5 | Ilsasukell | ![]() | 28 |
| 5 | Gores | ![]() | 28 |
| 5 | Lowhin | ![]() | 28 |
| 6 | Shinner | ![]() | 25 |
| 6 | Akumas | ![]() | 25 |
| 6 | Ericsoul | ![]() | 25 |
| 6 | Zzcartzz | ![]() | 25 |
| 6 | Ashbringerl | ![]() | 25 |
| 7 | Dyablillo | ![]() | 24 |
| 8 | Nomicron | ![]() | 23 |
| 9 | Yahoi | ![]() | 22 |
| 9 | Capri | ![]() | 22 |
| 9 | Klifin | ![]() | 22 |
| 10 | Firecanium | ![]() | 21 |
| 10 | Dielco | ![]() | 21 |
Overall
14165 - 8462
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Philiphansen | ![]() | 1045 |
| 2 | Zzcartzz | ![]() | 1007 |
| 3 | Capri | ![]() | 969 |
| 4 | Luscely | ![]() | 744 |
| 5 | Pasha | ![]() | 705 |
| 6 | Venudo | ![]() | 658 |
| 7 | Lowhin | ![]() | 567 |
| 8 | Devanth | ![]() | 549 |
| 9 | Flow | ![]() | 496 |
| 10 | Bananinn | ![]() | 489 |
| 11 | Drrakuleo | ![]() | 488 |
| 12 | Beethoven | ![]() | 484 |
| 13 | Olfox | ![]() | 483 |
| 14 | Pariis | ![]() | 479 |
| 15 | Deviljamp | ![]() | 478 |
| 16 | Satrix | ![]() | 477 |
| 17 | Aquilioz | ![]() | 461 |
| 18 | Yahoi | ![]() | 456 |
| 19 | Turken | ![]() | 451 |
| 20 | Superbuba | ![]() | 442 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 85 |
| 2 | LOS MALDITOS DE LA HORDA | 17 |
| 3 | Los Barbarrudos | 15 |
| 4 | CARTEL DE GERAL OROPEZA | 9 |
| 4 | WaRsOnG | 9 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 832 |
| 2 | LOS MALDITOS DE LA HORDA | 234 |
| 3 | Los Barbarrudos | 117 |
| 4 | El decapitador de Hordas | 114 |
| 5 | La Orden Iberica | 113 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 832 |
| 2 | LOS MALDITOS DE LA HORDA | 234 |
| 3 | Los Barbarrudos | 117 |
| 4 | El decapitador de Hordas | 114 |
| 5 | La Orden Iberica | 113 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 24494 |
| 2 | LOS MALDITOS DE LA HORDA | 9132 |
| 3 | La Orden Iberica | 4487 |
| 4 | El decapitador de Hordas | 3846 |
| 5 | Los Barbarrudos | 3833 |
The victories of guilds are the amount of victories of each current guild member.