Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Top100 Players
| # | Character | ● | Level | Guild | Victories |
|---|---|---|---|---|---|
| 1 | Philiphansen | ![]() |
80 | nobodys universe | 861 |
| 2 | Zzcartzz | ![]() |
80 | United Flames | 771 |
| 3 | Luscely | ![]() |
80 | Clan Luscely | 598 |
| 4 | Capri | ![]() |
80 | Lothar Soldiers | 538 |
| 5 | Venudo | ![]() |
80 | United Flames | 476 |
| 6 | Lowhin | ![]() |
80 | Estrella Polar | 422 |
| 7 | Pasha | ![]() |
80 | United Flames | 417 |
| 7 | Pariis | ![]() |
80 | Unidos por Azeroth | 417 |
| 8 | Azzirnoth | ![]() |
80 | Zombieland | 384 |
| 9 | Bananinn | ![]() |
80 | United Flames | 377 |
| 10 | Deviljamp | ![]() |
80 | ll THE NIGHT WATCH ll | 367 |
| 11 | Devanth | ![]() |
80 | United Flames | 366 |
| 12 | Bubbledollx | ![]() |
80 | S H A V E D | 352 |
| 13 | Olfox | ![]() |
80 | ready | 335 |
| 14 | Flow | ![]() |
80 | United Flames | 331 |
| 15 | Shana | ![]() |
80 | Estrella Polar | 328 |
| 16 | Aquilioz | ![]() |
80 | THE RAIDER KALIMDOR | 323 |
| 16 | Nelyan | ![]() |
80 | Oblivium | 323 |
| 17 | Yahoi | ![]() |
80 | JURALO POR LA GARRITA | 319 |
| 18 | Xenoscolor | ![]() |
80 | Inventario | 313 |
| 19 | Byeandsorry | ![]() |
80 | D E M E N T E | 312 |
| 20 | Zzcartzc | ![]() |
80 | United Flames | 311 |
| 21 | Kzuma | ![]() |
80 | United Flames | 298 |
| 22 | Coralain | ![]() |
80 | los jinetes de la noche | 292 |
| 23 | Turken | ![]() |
80 | Universidad de Lordaeron | 290 |
| 24 | Demmir | ![]() |
80 | Allure of Darkness | 288 |
| 25 | Lethalfrost | ![]() |
80 | OSOS MADUROS | 283 |
| 26 | Dammastter | ![]() |
80 | United Flames | 272 |
| 27 | Zenochama | ![]() |
80 | Agonias de Papel | 259 |
| 28 | Carnnage | ![]() |
80 | THE WARRIOS | 258 |
| 29 | Zurdok | ![]() |
80 | Zombieland | 253 |
| 30 | Darksouldh | ![]() |
80 | YUZMIS | 250 |
| 30 | Drrakuleo | ![]() |
80 | El decapitador de Hordas | 250 |
| 31 | Sauronjdx | ![]() |
80 | Clan Luscely | 248 |
| 32 | Guimena | ![]() |
80 | Shadow Alliance | 247 |
| 33 | Neogeo | ![]() |
80 | Inmortal Legacy | 243 |
| 33 | Paladintanke | ![]() |
80 | El Embate Escarlata | 243 |
| 34 | Yacopo | ![]() |
80 | Lord Of Birras | 238 |
| 35 | Hanzou | ![]() |
80 | Clan Luscely | 235 |
| 36 | Midsy | ![]() |
80 | ll THE NIGHT WATCH ll | 214 |
| 36 | Bananonn | ![]() |
80 | Lords of The Agony | 214 |
| 37 | Backpack | ![]() |
80 | The Sacred Covenant | 213 |
| 38 | Sentey | ![]() |
80 | ll United Kingdom ll | 211 |
| 39 | Ihshan | ![]() |
80 | United Flames | 210 |
| 39 | Zharky | ![]() |
80 | FrostWolf | 210 |
| 39 | Angry | ![]() |
80 | Los Kangrys | 210 |
| 40 | Bani | ![]() |
80 | United Flames | 209 |
| 41 | Burrozabio | ![]() |
80 | Lords of The Agony | 204 |
| 42 | Ashbringerl | ![]() |
80 | CARTEL DE GERAL OROPEZA | 199 |
| 42 | Ikeni | ![]() |
80 | WaRsOnG | 199 |
| 43 | Yadira | ![]() |
80 | ll EXILIO ll | 198 |
| 44 | Prydwen | ![]() |
80 | United Flames | 195 |
| 45 | Byrenx | ![]() |
80 | Los Barbarrudos | 193 |
| 45 | Alfredoggym | ![]() |
80 | AZEROTH | 193 |
| 46 | Optimuz | ![]() |
80 | THE WARRIORS | 191 |
| 47 | Executorx | ![]() |
80 | LOS MALDITOS DE LA HORDA | 190 |
| 48 | Lanarohades | ![]() |
80 | TITANES DE LA MUERTE | 187 |
| 49 | Ayanamix | ![]() |
80 | The Sacred Covenant | 184 |
| 50 | Sabro | ![]() |
80 | Inmortal Legacy | 183 |
| 51 | Lexxy | ![]() |
80 | assessins twinks | 180 |
| 52 | Alceres | ![]() |
80 | Talasrott | 178 |
| 53 | Myury | ![]() |
80 | FullBlackHalz | 177 |
| 54 | Dkadenzia | ![]() |
80 | AZEROTH | 175 |
| 55 | Aegom | ![]() |
80 | Unidos por Azeroth | 174 |
| 56 | Ondanocturna | ![]() |
80 | Sky Striker | 173 |
| 57 | Scream | ![]() |
80 | Clan Luscely | 172 |
| 58 | Demonz | ![]() |
80 | El Traidor | 171 |
| 58 | Disaster | ![]() |
80 | Filgo Parts S R L | 171 |
| 58 | Ovb | ![]() |
80 | hermandad desconocida | 171 |
| 58 | Xou | ![]() |
80 | Twinkings | 171 |
| 59 | Linncy | ![]() |
80 | La Orden Iberica | 170 |
| 60 | Myrevenge | ![]() |
80 | El decapitador de Hordas | 169 |
| 61 | Toribianita | ![]() |
80 | ll ANLINAE ll | 168 |
| 62 | Rekora | ![]() |
80 | Shadow Garden | 167 |
| 63 | Calistra | ![]() |
80 | Dark Nigth | 166 |
| 63 | Uruguayo | ![]() |
80 | United Flames | 166 |
| 64 | Misswdlol | ![]() |
80 | S H A V E D | 163 |
| 65 | Jelto | ![]() |
80 | United Flames | 162 |
| 65 | Holyshadows | ![]() |
80 | Magios | 162 |
| 66 | Adaniz | ![]() |
80 | United Flames | 160 |
| 66 | Feorco | ![]() |
80 | Alquimias del bosque | 160 |
| 66 | Brujoz | ![]() |
80 | Brutal War | 160 |
| 67 | Rosmi | ![]() |
80 | Lothar Soldiers | 159 |
| 68 | Apewithdmg | ![]() |
80 | S H A V E D | 158 |
| 69 | Malista | ![]() |
80 | United Flames | 156 |
| 70 | Yiimeno | ![]() |
80 | Templarios de Lordaeron | 155 |
| 70 | Grovasnerera | ![]() |
80 | The Lords Rings | 155 |
| 71 | Atheenea | ![]() |
80 | BATVAHALLA | 152 |
| 72 | Drapur | ![]() |
80 | United Flames | 151 |
| 72 | Cronm | ![]() |
80 | S H A V E D | 151 |
| 72 | Camp | ![]() |
80 | Estrella Polar | 151 |
| 72 | Anemonis | ![]() |
80 | United Flames | 151 |
| 73 | Nomicron | ![]() |
80 | AZEROTH | 149 |
| 73 | Nyggan | ![]() |
80 | DaBeR INC | 149 |
| 74 | Barakka | ![]() |
80 | PXNDX | 148 |
| 74 | Eliandra | ![]() |
80 | The Sacred Covenant | 148 |
| 74 | Teylord | ![]() |
80 | WaRsOnG | 148 |
| 75 | Queldanas | ![]() |
80 | Queldanas Team | 147 |
| 76 | Arenero | ![]() |
80 | The Club | 146 |
| 76 | Papyondeka | ![]() |
80 | OnlyFans | 146 |
Top100 Guilds