Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Top100 Players
| # | Character | ● | Level | Guild | Victories |
|---|---|---|---|---|---|
| 1 | Capri | ![]() |
80 | Space Girls | 1534 |
| 2 | Philiphansen | ![]() |
80 | nobodys universe | 1362 |
| 3 | Zzcartzz | ![]() |
80 | Estrella Polar | 1299 |
| 4 | Luscely | ![]() |
80 | Clan Luscely | 1045 |
| 5 | Pasha | ![]() |
80 | United Flames | 1011 |
| 6 | Venudo | ![]() |
80 | United Flames | 949 |
| 7 | Bloodshine | ![]() |
80 | SPAM FEAR TO WIN | 881 |
| 8 | Flow | ![]() |
80 | United Flames | 843 |
| 9 | Camp | ![]() |
80 | Estrella Polar | 796 |
| 10 | Devanth | ![]() |
80 | United Flames | 758 |
| 11 | Sentey | ![]() |
80 | ll United Kingdom ll | 745 |
| 12 | Aquilioz | ![]() |
80 | THE RAIDER KALIMDOR | 723 |
| 13 | Turken | ![]() |
80 | Universidad de Lordaeron | 720 |
| 14 | Yahoi | ![]() |
80 | JURALO POR LA GARRITA | 709 |
| 15 | Deviljamp | ![]() |
80 | Amigazos | 659 |
| 16 | Bananinn | ![]() |
80 | United Flames | 652 |
| 17 | Olfox | ![]() |
80 | ready | 645 |
| 18 | Xenoscolor | ![]() |
80 | Inventario | 634 |
| 19 | Carnnage | ![]() |
80 | Badboss | 619 |
| 20 | Pariis | ![]() |
80 | Unidos por Azeroth | 602 |
| 21 | Akumas | ![]() |
80 | Ayudantes Del Leveo | 595 |
| 22 | Dkadenzia | ![]() |
80 | AZEROTH | 590 |
| 23 | Zenochama | ![]() |
80 | Agonias de Papel | 579 |
| 24 | Beethoven | ![]() |
80 | Los Barbarrudos | 577 |
| 25 | Shana | ![]() |
80 | Estrella Polar | 574 |
| 26 | Demonz | ![]() |
80 | El decapitador de Hordas | 571 |
| 27 | Bani | ![]() |
80 | United Flames | 549 |
| 28 | Holyshadows | ![]() |
80 | Magios | 546 |
| 29 | Zhyro | ![]() |
80 | ESCUELA DE BG | 532 |
| 30 | Zzcartzc | ![]() |
80 | Estrella Polar | 525 |
| 31 | Ihshan | ![]() |
80 | United Flames | 511 |
| 32 | Amrita | ![]() |
80 | United Flames | 503 |
| 33 | Byeandsorry | ![]() |
80 | D E M E N T E | 490 |
| 34 | Pureskill | ![]() |
80 | La Septima Legion | 488 |
| 35 | Rinorik | ![]() |
80 | Space Girls | 485 |
| 36 | Kzuma | ![]() |
80 | United Flames | 479 |
| 36 | Mylli | ![]() |
80 | StarGazer | 479 |
| 37 | Demmir | ![]() |
80 | Allure of Darkness | 473 |
| 37 | Misswdlol | ![]() |
80 | unfortunately for u | 473 |
| 38 | Imary | ![]() |
80 | LA ULTIMA HORDA | 471 |
| 39 | Alienol | ![]() |
80 | PARADISE | 463 |
| 40 | Lanarohades | ![]() |
80 | TITANES DE LA MUERTE | 460 |
| 41 | Ericsoul | ![]() |
80 | El decapitador de Hordas | 451 |
| 42 | Jsanz | ![]() |
80 | THE LAST LEGION | 450 |
| 43 | Andrescarh | ![]() |
80 | Mundo Ninjass | 445 |
| 44 | Azzirnoth | ![]() |
80 | Estrella Polar | 441 |
| 45 | Targetshot | ![]() |
80 | Magic Craft | 440 |
| 46 | Nelyan | ![]() |
80 | Oblivium | 435 |
| 47 | Groonk | ![]() |
80 | United Flames | 432 |
| 48 | Optimuz | ![]() |
80 | Clan Luscely | 430 |
| 49 | Nadezhdapwnd | ![]() |
80 | Estrella Polar | 427 |
| 50 | Nomicron | ![]() |
80 | AZEROTH | 424 |
| 51 | Hoest | ![]() |
80 | Auschwitz | 411 |
| 52 | Rosmi | ![]() |
80 | Lothar Soldiers | 407 |
| 53 | Ondanocturna | ![]() |
80 | Sky Striker | 403 |
| 54 | Midsy | ![]() |
80 | ll THE NIGHT WATCH ll | 402 |
| 55 | Lexxy | ![]() |
80 | assessins twinks | 379 |
| 56 | Coralain | ![]() |
80 | los jinetes de la noche | 378 |
| 57 | Lethalfrost | ![]() |
80 | OSOS MADUROS | 377 |
| 58 | Gamexane | ![]() |
80 | ZeRo | 376 |
| 58 | Ashbringerl | ![]() |
80 | CARTEL DE GERAL OROPEZA | 376 |
| 58 | Guimena | ![]() |
80 | SPAM FEAR TO WIN | 376 |
| 59 | Sedrick | ![]() |
80 | Badboss | 371 |
| 60 | Shinner | ![]() |
80 | The World Paramax | 361 |
| 61 | Seguros | ![]() |
80 | SLAYER OF THE KINGS | 357 |
| 62 | Bananonn | ![]() |
80 | United Flames | 355 |
| 63 | Eslaider | ![]() |
80 | Badboss | 354 |
| 64 | Akaizaza | ![]() |
80 | United Flames | 352 |
| 65 | Queldanas | ![]() |
80 | Queldanas Team | 342 |
| 66 | Aegom | ![]() |
80 | Unidos por Azeroth | 340 |
| 67 | Alceres | ![]() |
80 | Talasrott | 337 |
| 68 | Feorco | ![]() |
80 | Alquimias del bosque | 333 |
| 69 | Linncy | ![]() |
80 | La Orden Iberica | 328 |
| 70 | Yadira | ![]() |
80 | ll EXILIO ll | 327 |
| 71 | Grovasnerera | ![]() |
80 | The Lords Rings | 323 |
| 72 | Sarfro | ![]() |
80 | anarchy | 322 |
| 73 | Dammastter | ![]() |
80 | United Flames | 321 |
| 74 | Comunisto | ![]() |
80 | El Pisco Es Shileno | 320 |
| 75 | Xyad | ![]() |
80 | Lord Of Birras | 319 |
| 76 | Eliandra | ![]() |
80 | The Sacred Covenant | 313 |
| 76 | Myrevenge | ![]() |
80 | Badboss | 313 |
| 77 | Drapur | ![]() |
80 | United Flames | 310 |
| 78 | Wmmwmwmmwm | ![]() |
80 | wmmwmwmmwmwmmwm | 307 |
| 78 | Jumper | ![]() |
80 | Backstreet Boys | 307 |
| 79 | Castrini | ![]() |
80 | The Sacred Covenant | 305 |
| 80 | Adaniz | ![]() |
80 | United Flames | 303 |
| 81 | Jelto | ![]() |
80 | United Flames | 302 |
| 82 | Yacopo | ![]() |
80 | Lord Of Birras | 299 |
| 83 | Zolan | ![]() |
80 | United Flames | 293 |
| 84 | Adept | ![]() |
80 | Long Time no CC | 289 |
| 85 | Ghosali | ![]() |
80 | El cartel | 287 |
| 86 | Loriel | ![]() |
80 | United Flames | 285 |
| 86 | Darksouldh | ![]() |
80 | YUZMIS | 285 |
| 87 | Chipp | ![]() |
80 | United Flames | 279 |
| 88 | Lujuriiaa | ![]() |
80 | Lost Souls Of Purgatory | 278 |
| 88 | Yariel | ![]() |
80 | United Flames | 278 |
| 89 | Guivan | ![]() |
80 | La Orden Iberica | 277 |
| 89 | Curtilio | ![]() |
80 | The Sacred Covenant | 277 |
| 90 | Executorx | ![]() |
80 | LOS MALDITOS DE LA HORDA | 276 |
| 91 | Mctoallin | ![]() |
80 | United Flames | 275 |
Top100 Guilds