Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Top100 Players
| # | Character | ● | Level | Guild | Victories |
|---|---|---|---|---|---|
| 1 | Philiphansen | ![]() |
80 | nobodys universe | 1045 |
| 2 | Zzcartzz | ![]() |
80 | United Flames | 1007 |
| 3 | Capri | ![]() |
80 | Space Girls | 969 |
| 4 | Luscely | ![]() |
80 | Clan Luscely | 744 |
| 5 | Pasha | ![]() |
80 | United Flames | 705 |
| 6 | Venudo | ![]() |
80 | United Flames | 658 |
| 7 | Lowhin | ![]() |
80 | Estrella Polar | 567 |
| 8 | Devanth | ![]() |
80 | United Flames | 549 |
| 9 | Flow | ![]() |
80 | United Flames | 496 |
| 10 | Bananinn | ![]() |
80 | United Flames | 489 |
| 11 | Drrakuleo | ![]() |
80 | El decapitador de Hordas | 488 |
| 12 | Beethoven | ![]() |
80 | Los Barbarrudos | 484 |
| 13 | Olfox | ![]() |
80 | ready | 483 |
| 14 | Pariis | ![]() |
80 | Unidos por Azeroth | 479 |
| 15 | Deviljamp | ![]() |
80 | Amigazos | 478 |
| 16 | Aquilioz | ![]() |
80 | THE RAIDER KALIMDOR | 461 |
| 17 | Yahoi | ![]() |
80 | JURALO POR LA GARRITA | 456 |
| 18 | Turken | ![]() |
80 | Universidad de Lordaeron | 451 |
| 19 | Superbuba | ![]() |
80 | on the spectrum | 442 |
| 20 | Kzuma | ![]() |
80 | United Flames | 430 |
| 21 | Zzcartzc | ![]() |
80 | United Flames | 424 |
| 22 | Zhyro | ![]() |
80 | ESCUELA DE BG | 409 |
| 23 | Rinorik | ![]() |
80 | Space Girls | 405 |
| 24 | Azzirnoth | ![]() |
80 | Estrella Polar | 403 |
| 25 | Byeandsorry | ![]() |
80 | D E M E N T E | 395 |
| 26 | Xenoscolor | ![]() |
80 | Inventario | 388 |
| 27 | Bani | ![]() |
80 | United Flames | 387 |
| 28 | Sentey | ![]() |
80 | ll United Kingdom ll | 377 |
| 29 | Demmir | ![]() |
80 | Allure of Darkness | 368 |
| 30 | Lethalfrost | ![]() |
80 | OSOS MADUROS | 367 |
| 31 | Zenochama | ![]() |
80 | Agonias de Papel | 352 |
| 32 | Mylli | ![]() |
80 | StarGazer | 347 |
| 33 | Carnnage | ![]() |
80 | United Flames | 336 |
| 34 | Ikeni | ![]() |
80 | WaRsOnG | 333 |
| 35 | Midsy | ![]() |
80 | ll THE NIGHT WATCH ll | 332 |
| 36 | Shana | ![]() |
80 | Estrella Polar | 331 |
| 37 | Nelyan | ![]() |
80 | Oblivium | 325 |
| 38 | Dammastter | ![]() |
80 | United Flames | 320 |
| 39 | Coralain | ![]() |
80 | los jinetes de la noche | 317 |
| 40 | Dkadenzia | ![]() |
80 | AZEROTH | 314 |
| 41 | Camp | ![]() |
80 | Estrella Polar | 313 |
| 42 | Disaster | ![]() |
80 | Filgo Parts S R L | 305 |
| 43 | Yacopo | ![]() |
80 | Lord Of Birras | 299 |
| 44 | Holyshadows | ![]() |
80 | Magios | 298 |
| 45 | Nomicron | ![]() |
80 | AZEROTH | 297 |
| 46 | Sauronjdx | ![]() |
80 | Clan Luscely | 283 |
| 46 | Eslaider | ![]() |
80 | United Flames | 283 |
| 47 | Ihshan | ![]() |
80 | United Flames | 282 |
| 48 | Ashbringerl | ![]() |
80 | CARTEL DE GERAL OROPEZA | 281 |
| 49 | Ericsoul | ![]() |
80 | El decapitador de Hordas | 274 |
| 50 | Lanarohades | ![]() |
80 | TITANES DE LA MUERTE | 273 |
| 51 | Akumas | ![]() |
80 | Ayudantes Del Leveo | 271 |
| 52 | Zurdok | ![]() |
80 | Estrella Polar | 266 |
| 53 | Bananonn | ![]() |
80 | United Flames | 265 |
| 54 | Pureskill | ![]() |
80 | La Septima Legion | 259 |
| 54 | Yadira | ![]() |
80 | ll EXILIO ll | 259 |
| 55 | Neogeo | ![]() |
80 | Inmortal Legacy | 258 |
| 55 | Darksouldh | ![]() |
80 | YUZMIS | 258 |
| 56 | Atheenea | ![]() |
80 | BATVAHALLA | 254 |
| 56 | Linncy | ![]() |
80 | La Orden Iberica | 254 |
| 57 | Akaizaza | ![]() |
80 | United Flames | 253 |
| 58 | Jsanz | ![]() |
80 | Legend Of The Nightfall | 252 |
| 59 | Guimena | ![]() |
80 | Shadow Alliance | 251 |
| 60 | Paladintanke | ![]() |
80 | El Embate Escarlata | 243 |
| 61 | Hoest | ![]() |
80 | Auschwitz | 241 |
| 62 | Chipp | ![]() |
80 | United Flames | 239 |
| 63 | Loriel | ![]() |
80 | United Flames | 236 |
| 63 | Backpack | ![]() |
80 | The Sacred Covenant | 236 |
| 63 | Drapur | ![]() |
80 | United Flames | 236 |
| 64 | Executorx | ![]() |
80 | LOS MALDITOS DE LA HORDA | 235 |
| 64 | Hanzou | ![]() |
80 | Nozomi | 235 |
| 65 | Malista | ![]() |
80 | United Flames | 234 |
| 66 | Angry | ![]() |
80 | Los Kangrys | 233 |
| 66 | Micifuz | ![]() |
80 | United Flames | 233 |
| 67 | Lexxy | ![]() |
80 | assessins twinks | 231 |
| 68 | Aegom | ![]() |
80 | Unidos por Azeroth | 227 |
| 69 | Adaniz | ![]() |
80 | United Flames | 226 |
| 70 | Alfredoggym | ![]() |
80 | AZEROTH | 224 |
| 70 | Gamexane | ![]() |
80 | ZeRo | 224 |
| 71 | Targetshot | ![]() |
80 | Magic Craft | 221 |
| 71 | Byrenx | ![]() |
80 | Los Barbarrudos | 221 |
| 72 | Malfario | ![]() |
80 | GuildBanco | 216 |
| 73 | Myury | ![]() |
80 | FullBlackHalz | 215 |
| 73 | Wmmwmwmmwm | ![]() |
80 | wmmwmwmmwmwmmwm | 215 |
| 74 | Zharky | ![]() |
80 | FrostWolf | 214 |
| 75 | Ondanocturna | ![]() |
80 | Sky Striker | 212 |
| 76 | Alceres | ![]() |
80 | Talasrott | 211 |
| 76 | Feorco | ![]() |
80 | Alquimias del bosque | 211 |
| 77 | Jelto | ![]() |
80 | United Flames | 209 |
| 78 | Alarich | ![]() |
80 | Los Barbarrudos | 208 |
| 79 | Terrenator | ![]() |
80 | El Clan Suzaku | 206 |
| 80 | Grovasnerera | ![]() |
80 | The Lords Rings | 203 |
| 80 | Prydwen | ![]() |
80 | United Flames | 203 |
| 80 | Sabro | ![]() |
80 | Inmortal Legacy | 203 |
| 80 | Yariel | ![]() |
80 | United Flames | 203 |
| 81 | Aterrador | ![]() |
80 | ll Wow Clasic ll | 202 |
| 82 | Zigfridd | ![]() |
80 | ZoNa ZeRoW | 201 |
| 83 | Calistra | ![]() |
80 | Dark Nigth | 197 |
| 84 | Lewd | ![]() |
80 | Haifisch | 196 |
| 85 | Jumper | ![]() |
80 | Backstreet Boys | 195 |
Top100 Guilds