Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Top100 Players
| # | Character | ● | Level | Guild | Victories |
|---|---|---|---|---|---|
| 1 | Capri | ![]() |
80 | Space Girls | 2319 |
| 2 | Pasha | ![]() |
80 | United Flames | 1849 |
| 3 | Zzcartzz | ![]() |
80 | United Flames | 1672 |
| 4 | Luscely | ![]() |
80 | Clan Luscely | 1634 |
| 5 | Philiphansen | ![]() |
80 | nobodys universe | 1547 |
| 6 | Venudo | ![]() |
80 | XAUUSD | 1497 |
| 7 | Bloodshine | ![]() |
80 | ELITE DE LOS ESPARTANOS | 1426 |
| 8 | Camp | ![]() |
80 | Estrella Polar | 1341 |
| 9 | Ihshan | ![]() |
80 | United Flames | 1193 |
| 10 | Deviljamp | ![]() |
80 | Amigazos | 1189 |
| 11 | Sentey | ![]() |
80 | ll United Kingdom ll | 1168 |
| 12 | Nelyan | ![]() |
80 | Oblivium | 1163 |
| 13 | Devanth | ![]() |
80 | United Flames | 1126 |
| 14 | Disaster | ![]() |
80 | Saymi Quality S R L | 1024 |
| 15 | Turken | ![]() |
80 | Universidad de Lordaeron | 1021 |
| 16 | Castrini | ![]() |
80 | The Sacred Covenant | 1010 |
| 17 | Vhydar | ![]() |
80 | ll A R M O N I A ll | 1006 |
| 18 | Flow | ![]() |
80 | United Flames | 1000 |
| 19 | Demmir | ![]() |
80 | Allure of Darkness | 971 |
| 19 | Amrita | ![]() |
80 | Badboss | 971 |
| 20 | Bani | ![]() |
80 | United Flames | 951 |
| 21 | Gamexane | ![]() |
80 | ZeRo | 905 |
| 22 | Olfox | ![]() |
80 | ready | 892 |
| 23 | Bananinn | ![]() |
80 | United Flames | 877 |
| 24 | Imary | ![]() |
80 | LA ULTIMA HORDA | 863 |
| 25 | Carnnage | ![]() |
80 | Badboss | 856 |
| 25 | Dkadenzia | ![]() |
80 | AZEROTH | 856 |
| 26 | Andrescarh | ![]() |
80 | Mundo Ninjass | 850 |
| 27 | Startrek | ![]() |
80 | REVOLUCION SOCIALISTA | 848 |
| 28 | Targetshot | ![]() |
80 | Magic Craft | 822 |
| 29 | Yahoi | ![]() |
80 | JURALO POR LA GARRITA | 801 |
| 30 | Zenochama | ![]() |
80 | Agonias de Papel | 780 |
| 30 | Shana | ![]() |
80 | Estrella Polar | 780 |
| 31 | Holyshadows | ![]() |
80 | Magios | 748 |
| 32 | Xenoscolor | ![]() |
80 | Inventario | 735 |
| 33 | Alienol | ![]() |
80 | PARADISE | 728 |
| 34 | Pariis | ![]() |
80 | Unidos por Azeroth | 722 |
| 35 | Byeandsorry | ![]() |
80 | D E M E N T E | 721 |
| 36 | Superbuba | ![]() |
80 | unfortunately for u | 716 |
| 37 | Queldanas | ![]() |
80 | Queldanas Team | 714 |
| 38 | Prydwen | ![]() |
80 | United Flames | 692 |
| 39 | Lexxy | ![]() |
80 | assessins twinks | 690 |
| 40 | Demonz | ![]() |
80 | El decapitador de Hordas | 670 |
| 41 | Guimena | ![]() |
80 | Badboss | 666 |
| 42 | Picanel | ![]() |
80 | CAOS DE LA MATRIX | 665 |
| 43 | Morghann | ![]() |
80 | United Flames | 649 |
| 44 | Midsy | ![]() |
80 | ll THE NIGHT WATCH ll | 636 |
| 45 | Zhyro | ![]() |
80 | ESCUELA DE BG | 630 |
| 45 | Nomicron | ![]() |
80 | se tu sucio secreto | 630 |
| 46 | Optimuz | ![]() |
80 | Clan Luscely | 623 |
| 47 | Zzcartzc | ![]() |
80 | Estrella Polar | 617 |
| 48 | Berfometh | ![]() |
80 | Alquimias del bosque | 615 |
| 49 | Misswdlol | ![]() |
80 | unfortunately for u | 614 |
| 50 | Disturbio | ![]() |
80 | Mundo Ninjass | 609 |
| 51 | Akumas | ![]() |
80 | Ayudantes Del Leveo | 601 |
| 52 | Ondanocturna | ![]() |
80 | Sky Striker | 589 |
| 53 | Othelo | ![]() |
80 | Los Barbarrudos | 578 |
| 54 | Rosmi | ![]() |
80 | Lothar Soldiers | 567 |
| 55 | Seguros | ![]() |
80 | SLAYER OF THE KINGS | 560 |
| 56 | Lethalfrost | ![]() |
80 | OSOS MADUROS | 553 |
| 57 | Lanarohades | ![]() |
80 | TITANES DE LA MUERTE | 545 |
| 58 | Neogeo | ![]() |
80 | Inmortal Legacy | 536 |
| 59 | Ashbringerl | ![]() |
80 | Eden Hall | 535 |
| 59 | Estefania | ![]() |
80 | Estrella Polar | 535 |
| 60 | Sedrick | ![]() |
80 | Badboss | 531 |
| 61 | Tiriom | ![]() |
80 | Shadow Alliance | 526 |
| 62 | Hoest | ![]() |
80 | Auschwitz | 524 |
| 63 | Eliandra | ![]() |
80 | The Sacred Covenant | 523 |
| 64 | Grovasnerera | ![]() |
80 | The Lords Rings | 519 |
| 65 | Yadira | ![]() |
80 | ll EXILIO ll | 513 |
| 65 | Aegom | ![]() |
80 | Unidos por Azeroth | 513 |
| 66 | Jumper | ![]() |
80 | Backstreet Boys | 512 |
| 67 | Chipp | ![]() |
80 | United Flames | 511 |
| 68 | Mylli | ![]() |
80 | StarGazer | 495 |
| 68 | Adept | ![]() |
80 | Long Time no CC | 495 |
| 69 | Arkheuz | ![]() |
80 | Magios | 486 |
| 70 | Toga | ![]() |
80 | Lost Souls Of Purgatory | 481 |
| 71 | Scorpions | ![]() |
80 | Long Time no CC | 473 |
| 72 | Clow | ![]() |
80 | United Flames | 470 |
| 73 | Drapur | ![]() |
80 | United Flames | 467 |
| 74 | Portuamiga | ![]() |
80 | LOS MALDITOS DE LA HORDA | 463 |
| 75 | Coralain | ![]() |
80 | los jinetes de la noche | 459 |
| 76 | Teysha | ![]() |
80 | Knights Of The Alliance | 458 |
| 77 | Akaizaza | ![]() |
80 | United Flames | 457 |
| 78 | Eslaider | ![]() |
80 | Badboss | 454 |
| 79 | Jsanz | ![]() |
80 | THE LAST LEGION | 450 |
| 80 | Symba | ![]() |
80 | Dioses De Temple | 449 |
| 81 | Lucito | ![]() |
80 | ll THE NIGHT WATCH ll | 446 |
| 82 | Azzirnoth | ![]() |
80 | Estrella Polar | 444 |
| 83 | Metathrone | ![]() |
80 | LOS MALDITOS DE LA HORDA | 442 |
| 84 | Sarfro | ![]() |
80 | anarchy | 441 |
| 85 | Groonk | ![]() |
80 | United Flames | 436 |
| 86 | Wmmwmwmmwm | ![]() |
80 | wmmwmwmmwmwmmwm | 435 |
| 87 | Brujoz | ![]() |
80 | Brutal War | 429 |
| 88 | Xyad | ![]() |
80 | Lord Of Birras | 427 |
| 89 | Rasciel | ![]() |
80 | The BesT of The BesT | 423 |
| 90 | Byrenx | ![]() |
80 | ll Armonia ll | 421 |
| 91 | Jelto | ![]() |
80 | United Flames | 418 |
| 92 | Vansel | ![]() |
80 | Orden de Merithra | 417 |
| 93 | Jhoniewalker | ![]() |
80 | Magic Craft | 402 |
Top100 Guilds