Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
0 - 0
| # | Character | ● | Victories |
|---|
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
4 - 2
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Montydemo | ![]() | 2 |
| 1 | Xperimento | ![]() | 2 |
| 1 | Galoh | ![]() | 2 |
| 1 | Sorrys | ![]() | 2 |
| 1 | Ledangozu | ![]() | 2 |
| 1 | Locknocturna | ![]() | 2 |
| 1 | Meridiuz | ![]() | 2 |
| 2 | Geves | ![]() | 1 |
| 2 | Menejildo | ![]() | 1 |
| 2 | Ebanie | ![]() | 1 |
| 2 | Steiinn | ![]() | 1 |
| 2 | Shole | ![]() | 1 |
| 2 | Melagarras | ![]() | 1 |
| 2 | Anyce | ![]() | 1 |
| 2 | Fishtap | ![]() | 1 |
| 2 | Mafdet | ![]() | 1 |
| 2 | Kunyamigos | ![]() | 1 |
| 2 | Flogar | ![]() | 1 |
| 2 | Maleshka | ![]() | 1 |
| 2 | Picamorthem | ![]() | 1 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Alliance Twink | 4 |
| 2 | the darck brotherhood II | 2 |
| 2 | ShadowDragonHeart | 2 |
| 2 | LOS MUY TUANIS | 2 |
| 3 | Vigil For The Fallen | 1 |
The victories of guilds are the amount of victories of each current guild member.