Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Today
18 - 32
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Camp | ![]() | 8 |
| 1 | Redspell | ![]() | 8 |
| 1 | Chay | ![]() | 8 |
| 2 | Andrescarh | ![]() | 7 |
| 2 | Improved | ![]() | 7 |
| 2 | Lexxy | ![]() | 7 |
| 3 | Luscely | ![]() | 6 |
| 3 | Optimuz | ![]() | 6 |
| 3 | Elchorro | ![]() | 6 |
| 3 | Nerokh | ![]() | 6 |
| 3 | Hanzou | ![]() | 6 |
| 3 | Bohuslava | ![]() | 6 |
| 3 | Ericsoul | ![]() | 6 |
| 3 | Marbolsaeng | ![]() | 6 |
| 3 | Shana | ![]() | 6 |
| 4 | Baimu | ![]() | 5 |
| 4 | Deidarablood | ![]() | 5 |
| 4 | Towy | ![]() | 5 |
| 4 | Zuna | ![]() | 5 |
| 4 | Maneva | ![]() | 5 |
Last 7 days
342 - 287
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Andrescarh | ![]() | 44 |
| 2 | Ottogrill | ![]() | 41 |
| 3 | Elchorro | ![]() | 40 |
| 4 | Estefania | ![]() | 39 |
| 5 | Improved | ![]() | 37 |
| 5 | Camp | ![]() | 37 |
| 6 | Luscely | ![]() | 36 |
| 7 | Leandrito | ![]() | 35 |
| 8 | Gamexane | ![]() | 34 |
| 8 | Byrenx | ![]() | 34 |
| 8 | Startrek | ![]() | 34 |
| 9 | Zaragon | ![]() | 32 |
| 10 | Zzcartzz | ![]() | 30 |
| 10 | Sentey | ![]() | 30 |
| 10 | Eliandra | ![]() | 30 |
| 11 | Ihshan | ![]() | 29 |
| 12 | Roxyni | ![]() | 27 |
| 13 | Deidarablood | ![]() | 26 |
| 14 | Lexxy | ![]() | 25 |
| 14 | Ambushx | ![]() | 25 |
This month
1300 - 856
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Camp | ![]() | 161 |
| 2 | Estefania | ![]() | 139 |
| 3 | Zzcartzz | ![]() | 136 |
| 4 | Sentey | ![]() | 120 |
| 5 | Pasha | ![]() | 116 |
| 6 | Holyshadows | ![]() | 108 |
| 7 | Eliandra | ![]() | 106 |
| 8 | Ottogrill | ![]() | 104 |
| 9 | Luscely | ![]() | 102 |
| 10 | Startrek | ![]() | 99 |
| 11 | Gamexane | ![]() | 93 |
| 12 | Imary | ![]() | 90 |
| 13 | Andrescarh | ![]() | 86 |
| 14 | Bloodshine | ![]() | 82 |
| 14 | Improved | ![]() | 82 |
| 15 | Kovain | ![]() | 77 |
| 16 | Shana | ![]() | 74 |
| 17 | Miguelangel | ![]() | 73 |
| 18 | Zurdok | ![]() | 71 |
| 19 | Showzer | ![]() | 70 |
Overall
30856 - 18542
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Capri | ![]() | 2319 |
| 2 | Pasha | ![]() | 1849 |
| 3 | Zzcartzz | ![]() | 1672 |
| 4 | Luscely | ![]() | 1634 |
| 5 | Philiphansen | ![]() | 1547 |
| 6 | Venudo | ![]() | 1497 |
| 7 | Bloodshine | ![]() | 1426 |
| 8 | Camp | ![]() | 1341 |
| 9 | Ihshan | ![]() | 1193 |
| 10 | Deviljamp | ![]() | 1189 |
| 11 | Sentey | ![]() | 1168 |
| 12 | Nelyan | ![]() | 1163 |
| 13 | Devanth | ![]() | 1126 |
| 14 | Zodiac | ![]() | 1028 |
| 15 | Disaster | ![]() | 1024 |
| 16 | Turken | ![]() | 1021 |
| 17 | Castrini | ![]() | 1010 |
| 18 | Vhydar | ![]() | 1006 |
| 19 | Flow | ![]() | 1000 |
| 20 | Amrita | ![]() | 971 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Mundo Ninjass | 26 |
| 1 | ll A R M O N I A ll | 26 |
| 2 | Estrella Polar | 24 |
| 3 | Badboss | 18 |
| 4 | United Flames | 15 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 501 |
| 2 | Badboss | 320 |
| 3 | ll A R M O N I A ll | 248 |
| 4 | Estrella Polar | 205 |
| 5 | Los Barbarrudos | 181 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 1965 |
| 2 | Badboss | 1043 |
| 3 | Estrella Polar | 877 |
| 4 | Los Barbarrudos | 624 |
| 5 | LOS MALDITOS DE LA HORDA | 565 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | United Flames | 45325 |
| 2 | Badboss | 18192 |
| 3 | LOS MALDITOS DE LA HORDA | 15404 |
| 4 | Los Barbarrudos | 11817 |
| 5 | Estrella Polar | 7222 |
The victories of guilds are the amount of victories of each current guild member.