Aura 3.3.5 PvP statistics
Aura 3.3.5 PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
0 - 0
| # | Character | ● | Victories |
|---|
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
60 - 52
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Zikk | ![]() | 21 |
| 2 | Yadiell | ![]() | 18 |
| 3 | Kadri | ![]() | 16 |
| 4 | Ignithus | ![]() | 15 |
| 4 | Awdadaw | ![]() | 15 |
| 5 | Eassy | ![]() | 14 |
| 5 | Rdbribri | ![]() | 14 |
| 6 | Coldfire | ![]() | 12 |
| 7 | Luffycaro | ![]() | 10 |
| 8 | Morbiuz | ![]() | 9 |
| 9 | Oscurlord | ![]() | 8 |
| 10 | Agamon | ![]() | 7 |
| 10 | Dammaster | ![]() | 7 |
| 11 | Raindrift | ![]() | 6 |
| 11 | Ibizu | ![]() | 6 |
| 11 | Holyshti | ![]() | 6 |
| 11 | Ribao | ![]() | 6 |
| 11 | Narhumy | ![]() | 6 |
| 11 | Clarodeluna | ![]() | 6 |
| 12 | Kaliur | ![]() | 5 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | G H O S T E M A N E | 93 |
| 2 | Clan Batallador | 47 |
| 3 | Los Barbarrudos | 29 |
| 4 | Polar Bear | 24 |
| 5 | LA PERLA NEGRA | 15 |
The victories of guilds are the amount of victories of each current guild member.